Alessandra de Rossi net worth is
$3 Million
Alessandra de Rossi Wiki: Salary, Married, Wedding, Spouse, Family
Alessandra de Rossi was born on July 19, 1984 in England as Alessandra Schiavone de Rossi. She is an actress, known for Tayong dalawa (2009), Legacy (2012) and Green Rose (2011). Net Worth | $3 Million |
Date Of Birth | July 19, 1984 |
Place Of Birth | England, UK |
Profession | Actress, Soundtrack, Composer |
Star Sign | Cancer |
# | Fact |
---|
1 | Nominee, Alessandra de Rossi for Woman of the Ruins (2013), Best Actress (Cinema One Plus), Cinema One Originals Digital Film Festival 2013. |
2 | Greatest fears: Death of any of the people close to her. |
3 | She considers her picture and CD collections as her most treasured items. |
4 | Favorite expression is "Ay naku!!". |
5 | Counts Dido, Gloria Estefan, The Beatles, Queen, and Eagles as favorite singers. |
6 | Digs Dancer in the Dark (2000), I Am Sam (2001), and Spider-Man (2002). |
7 | Her favorite actresses are Hilary Swank, Helen Hunt, Dawn Zulueta, and Amy Austria. |
8 | Joined showbiz after her sister already starred in several productions. She admitted she envied her sister appearing in TV hence she tried her luck in joining auditions. |
9 | She grew up in Italy where her parents are based. |
10 | Born in England to a Filipina mother and Italian father. |
11 | She is of Italian and Filipino heritage. |
12 | Younger sister of actress Assunta de Rossi. |
Actress
Title | Year | Status | Character |
---|
Understatement: The Bench Underwear and Denim Fashion Show | 2004 | Video | |
Hanggang kailan | 2004 | TV Series | |
Astigmatism | 2004 | | Rio |
Homecoming | 2003/I | | Abigael Edades |
Mano po 2: My home | 2003 | | Ingrid |
The Cory Quirino Kidnap: NBI Files | 2003 | | Helen |
Message Sent | 2003 | | |
Mga munting tinig | 2002 | | Melinda |
Pakisabi na lang... Mahal ko siya | 2002 | | Icee |
Kool ka lang | 2001 | TV Series 2003 | |
Kung mawawala ka | 2001 | TV Series | Paloma Montemayor (2001) |
Hubog | 2001 | | Nikka |
Biglang sibol, bayang impasibol | 2001 | TV Series | |
Azucena | 2000 | | Lily |
Most Wanted | 2000 | | |
Click | 1999 | TV Series | Ian |
Mystrio (Uno... dos... tres pilyos!) | 1998 | | Juliet |
FPJ's Ang Probinsyano | 2016 | TV Series | Rowena |
Langit Lupa | 2016 | TV Series | Dey Marasigan-Garcia |
Ipaglaban mo | 2016 | TV Series | Joan |
Maalaala mo kaya | 1999-2016 | TV Series | Emily / Emily Nepomuceno / Nena / ... |
Echorsis | 2016 | | |
Sakaling hindi makarating | 2016 | | Cielo |
In Case They Don't Arrive | 2016 | | Cielo |
Hele sa hiwagang hapis | 2016 | | Cesaria Belarmino |
Wagas | 2013-2016 | TV Series | Laura / Imelda / Cora Lazo / ... |
Ang mga alingawngaw sa panahon ng pagpapasya | 2015 | Short | |
Magpakailanman | 2013-2015 | TV Series | Monica / Joy / Russel |
Water Lemon | 2015 | | |
Kid Kulafu | 2015 | | Dionisia |
Bambanti | 2015 | | |
Relaks, It's Just Pag-Ibig | 2014 | | |
Yagit | 2014 | TV Series | Marilou 'Lulu' Villaroman / Anastacia |
Mauban: Ang resiko | 2014 | | Lota |
Ang dalawang Mrs. Real | 2014 | TV Series | Sandy Alegre |
Ang maskot | 2013 | Short | Babae |
Woman of the Ruins | 2013 | | |
Magkano ba ang pag-ibig? | 2013 | TV Series | Geraldine 'Gigi' Ramos |
Liars | 2013/I | | |
Alfredo S. Lim: The Untold Story | 2013 | | Amalia |
Mater Dolorosa | 2012 | | |
Baybayin | 2012 | | Alba |
Pahiram ng sandali | 2012 | TV Series | Baby Umali |
Sta. Niña | 2012 | | Madeleine 'Madel' Mabanglo Mungcal |
Legacy | 2012 | TV Series | Bernadette |
Tweets for My Sweets | 2012 | TV Series | London |
Ka Oryang | 2011 | | Oryang |
Sinner or Saint | 2011 | TV Series | Corrine Quisumbing-Marcelo(2011) |
Green Rose | 2011 | TV Series | Geena Rallos / Sonia Francisco |
Palawan Fate | 2011 | | Punay |
Chasing Manila | 2010 | Short | |
Dalaw | 2010/II | | Trina |
Magkaribal | 2010 | TV Series | Vera Cruz - young |
Wansapanataym | 2010 | TV Series | Cara |
Tonyong bayawak | 2010 | TV Series | Maring dela Cruz |
Romeo at Juliet | 2010 | | Angel |
My Last Romance | 2010 | TV Series | Katrina |
Pinoy Sunday | 2009 | | Celia |
Tayong dalawa | 2009 | TV Series | Greta Romano |
Tayong dalawa: The Untold Beginning | 2009 | TV Movie | Greta Romano |
Babalik kang muli | 2009 | TV Series | Flora |
Manila | 2009 | | |
Independencia | 2009 | | Stranger |
Kambal sa uma | 2009 | TV Series | Young Milagros Perea |
One Night Only | 2008 | | Angela (as Alessandra da Rossi) |
Dose | 2008 | | The Teacher |
Pieta | 2008 | TV Series | young Amanda |
Dragonna | 2008 | TV Series | |
Ay Ayeng | 2008 | | |
Love Books | 2008 | TV Series | Rudie |
I Heart Betty La Fea | 2008 | TV Series | Cristina Larson |
E.S.P. | 2008 | TV Series | |
Botelya | 2008 | | Rosing |
Kamandag | 2007 | TV Series | Eleanor (2007) |
Hide and Seek | 2007 | | Dolor Buntag |
Pasan ko ang daigdig | 2007 | TV Series | Luming |
Karma | 2006/II | | |
Barcelona | 2006 | | |
Anino ng setyembre | 2006 | | |
Bahay mo ba 'to | 2006 | TV Series | Che |
Now and Forever | 2006 | TV Series | Brenda |
Encantadia: Pag-ibig hanggang wakas | 2006 | TV Series | Andora |
Kutob | 2005 | | Mayen |
Etheria: Ang ikalimang kaharian ng Encantadia | 2005 | TV Series | Andora (2005) |
The Maid | 2005 | | Rosa Dimaano |
Darna | 2005 | TV Series | Valentina |
Spirit of the Glass | 2004 | | |
Soundtrack
Title | Year | Status | Character |
---|
Maalaala mo kaya | | TV Series performer - 1 episode, 2016 writer - 1 episode, 2016 | |
Magpakailanman | 2015 | TV Series performer - 1 episode | |
Bambanti | 2015 | performer: "Tulog na" | |
Slow Fade | 2010 | "Dream to Me" | |
Composer
Title | Year | Status | Character |
---|
Water Lemon | 2015 | | |
Self
Title | Year | Status | Character |
---|
Dahling Nick | 2015 | Documentary | |
Basta Every Day, Happy! | 2014 | TV Series | Herself - Host |
The Ryzza Mae Show | 2013 | TV Series | Herself - Guest |
I Dare You | 2011 | TV Series | Herself - Kapamilya Challenger / Herself |
Ang sarap ng paskong kapuso: The GMA Christmas Special | 2006 | TV Movie | Herself / Valentina |
24th Luna Awards | 2006 | TV Special | |
Mel & Joey | 2005 | TV Series | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Star Award | Star Awards for Movies | Movie Supporting Actress of the Year | Kid Kulafu (2015) |
2016 | Star Award | Star Awards for Movies | Indie Movie Original Theme Song of the Year | Bambanti (2015) |
2015 | Sinag Award | Sinag Maynila Film Festival | Best Actress | Bambanti (2015) |
2014 | Pylon Award | QCinema International Film Festival | Best Actress | Mauban: Ang resiko (2014) |
2013 | AIFFA Award | ASEAN International Film Festival and Awards | Best Actress | Sta. Niña (2012) |
2013 | Gawad Urian Award | Gawad Urian Awards | Best Supporting Actress (Pinakamahusay na Pangalawang Aktres) | Sta. Niña (2012) |
2003 | German Moreno Youth Achievement Award | FAMAS Awards | | |
2001 | FAMAS Award | FAMAS Awards | Best Supporting Actress | Azucena (2000) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | FAP Award | FAP Awards, Philippines | Best Supporting Actress | Kid Kulafu (2015) |
2016 | Gawad Urian Award | Gawad Urian Awards | Best Actress (Pinakamahusay na Pangunahing Aktres) | Bambanti (2015) |
2016 | Gawad Urian Award | Gawad Urian Awards | Best Music (Pinakamahusay na Musika) | Water Lemon (2015) |
2016 | YCC Award | Young Critics Circle, Philippines | Best Performance by Male or Female, Adult or Child, Individual or Ensemble in Leading or Supporting Role | Bambanti (2015) |
2015 | Gawad Urian Award | Gawad Urian Awards | Best Supporting Actress (Pinakamahusay na Pangalawang Aktres) | Mauban: Ang resiko (2014) |
2013 | Festival Prize | Cinema One Originals Digital Film Festival | Best Actress - Cinema One Plus | Woman of the Ruins (2013) |
2013 | Gawad Urian Award | Gawad Urian Awards | Best Supporting Actress (Pinakamahusay na Pangalawang Aktres) | Mater Dolorosa (2012) |
2013 | Gawad Urian Award | Gawad Urian Awards | Best Actress (Pinakamahusay na Pangunahing Aktres) | Baybayin (2012) |
2013 | Golden Screen Award | Golden Screen TV Awards, Philippines | Outstanding Performance by an Actress in a Drama Series | Legacy (2012) |
2013 | Star Award | Star Awards for Movies | Movie Supporting Actress of the Year | Mater Dolorosa (2012) |
2012 | Gawad Urian Award | Gawad Urian Awards | Best Actress (Pinakamahusay na Pangunahing Aktres) | Ka Oryang (2011) |
2010 | Festival Prize | Metro Manila Film Festival | Best Supporting Actress | Dalaw (2010) |
2006 | FAMAS Award | FAMAS Awards | Best Supporting Actress | Kutob (2005) |
2004 | FAMAS Award | FAMAS Awards | Best Supporting Actress | The Cory Quirino Kidnap: NBI Files (2003) |
2003 | Gawad Urian Award | Gawad Urian Awards | Best Actress (Pinakamahusay na Pangunahing Aktres) | Mga munting tinig (2002) |
2002 | Gawad Urian Award | Gawad Urian Awards | Best Supporting Actress (Pinakamahusay na Pangalawang Aktres) | Hubog (2001) |
2001 | Gawad Urian Award | Gawad Urian Awards | Best Actress (Pinakamahusay na Pangunahing Aktres) | Azucena (2000) |
2001 | YCC Award | Young Critics Circle, Philippines | Best Performance by Male or Female, Adult or Child, Individual or Ensemble in Leading or Supporting Role | Azucena (2000) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao56ro5a7pb7AZpueZaKkwLS1jKecrWWnpL%2B1tI4%3D