
Sandra Ellis Lafferty net worth is
$11 Million
Sandra Ellis Lafferty Wiki: Salary, Married, Wedding, Spouse, Family
Sandra Ellis Lafferty is known for her roles in Walk the Line(2005), Hunger Games(2012),Prisoners(2013) Self/Less(2015), and A Walk in the Woods(2015) . Sandra began her career as a stage actor and was named best actress for a season by the Denver drama critics, when she was a member of The Denver Center Theatre Company. She also was named best ... Net Worth | $11 Million |
Date Of Birth | August 2, 1940 |
Place Of Birth | Colorado, USA |
Profession | Actress |
Star Sign | Leo |
Actress
Title | Year | Status | Character |
---|
Chasing a Dream | 2017 | TV Movie pre-production | Sandra |
Another Day in Paradise | 2017 | post-production | Frannie |
Steel Country | 2016 | post-production | Betty Devlin |
Brave New Jersey | 2016 | | Old Farmer Lady |
Buster's Mal Heart | 2016 | | Mrs. Bowery |
Containment | 2016 | TV Series | Micheline |
Summer Leaves: A Love Story in DeKalb County | 2016 | Short | Alice |
Tetendit | 2016 | TV Series announced | Lorna Hill |
Brewing | 2015 | Short | Carol |
Self/less | 2015 | | Phyllis Jensen |
A Walk in the Woods | 2015 | | Widow (as Sandra Lafferty) |
Resurrection | 2015 | TV Series | Mrs. Henderson |
The World Made Straight | 2015 | | Mrs. Ponder (as Sandra Lafferty) |
Finding Harmony | 2014 | | Isabelle Flores |
The Hunger Games: Catching Fire | 2013 | | Greasy Sae (as Sandra Lafferty) |
Prisoners | 2013 | | Mrs. Milland |
After | 2012/I | | Aunt Lu |
High Heels & Hoodoo | 2012 | Short | Nanna |
Hell and Mr. Fudge | 2012 | | Woman Slapping |
The Hunger Games | 2012 | | Hob Vendor (as Sandra Lafferty) |
One Tree Hill | 2012 | TV Series | Older Woman |
Game of Your Life | 2011 | TV Movie | Mrs. Conolovich |
Footloose | 2011 | | Mrs. Allyson (as Sandra Lafferty) |
Awakened | 2011 | | Evelyn James Murray |
Quarantine 2: Terminal | 2011 | | Louise (as Sandra Lafferty) |
The Vampire Diaries | 2010 | TV Series | Old Farm Woman |
Blood Done Sign My Name | 2010 | | Grandma Jessie |
The New Daughter | 2009 | | Mrs. Amworth |
Front of the Class | 2008 | TV Movie | Recruiter (as Sandra Lafferty) |
Light Years | 2008/I | Short | Estelle |
October Road | 2007 | TV Series | Mrs. Weiner |
Walk the Line | 2005 | | Maybelle Carter |
The Secret Sea | 2002 | Short | Mrs. Flaherty |
Soulkeeper | 2001 | | Terrence's Mom |
Boycott | 2001 | TV Movie | White Committee Woman (as Sandra Lafferty) |
Dumped | 2000 | Video | Will's Mom |
The Prophecy 3: The Ascent | 2000 | Video | Madge (as Sandra Lafferty) |
Vengeance Unlimited | 1999 | TV Series | |
Spark | 1998 | | Deb |
St. Patrick's Day | 1997 | | Bridget |
Conan | 1997 | TV Series | Midwife |
Boy Meets World | 1997 | TV Series | Mrs. Blutermann |
The Wayans Bros. | 1997 | TV Series | Mrs. Gibbs |
The Vampire Diaries | 1996 | Video Game | Aunt Judith (as Sandra Lafferty) |
Dark Skies | 1996 | TV Series | Mrs. Weatherly |
What Love Sees | 1996 | TV Movie | Delia |
Norma Jean & Marilyn | 1996 | TV Movie | Inez Melson |
Baywatch | 1996 | TV Series | Carmen Masters |
Spark | 1996 | Short | Deb |
Crossroads Café | 1996 | TV Series | Ms. Gilroy |
Steel Frontier | 1995 | Video | Ada |
The Prophecy | 1995 | | Madge (as Sandra Lafferty) |
NYPD Blue | 1995 | TV Series | Waitress |
Roseanne: An Unauthorized Biography | 1994 | TV Movie | Woman |
New Nightmare | 1994 | | Senior Nurse with Needle |
Melrose Place | 1994 | TV Series | Jail Matron |
Suture | 1993 | | Nurse Stevens (as Sandra Lafferty) |
Posse | 1993 | | Big Kate |
Bodies, Rest & Motion | 1993 | | Yard Sale Lady (as Sandra Lafferty) |
Dogfight | 1991 | | Crying Woman |
Self
Title | Year | Status | Character |
---|
The Hunger Games: The Phenomenon | 2015 | TV Movie documentary | Herself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKecopZ6prjLoqpmpJGbs6a%2B07Jkp52kYsSwvtOhZg%3D%3D