Shari Swofford net worth is
$15 Million
Shari Swofford Wiki: Salary, Married, Wedding, Spouse, Family
Shari Rhodes was born in 1938. She is known for her work on Jaws (1975), Close Encounters of the Third Kind (1977) and Mississippi Burning (1988). She died on December 20, 2009 in Santa Fe, New Mexico, USA. Full Name | Shari Swofford |
Net Worth | $15 Million |
Date Of Birth | 1938 |
Died | 2009-12-20 |
Profession | Casting Department, Casting Director, Actress |
Nicknames | Rhodes, Shari, Shari Rhodes, Shari Swofford Rhodes |
Casting Department
Title | Year | Status | Character |
---|
God in America | 2010 | TV Series additional casting - 1 episode | |
Undocumented | 2010 | casting director: New Mexico | |
Deadly Impact | 2010 | casting: New Mexico | |
Crash | 2008-2009 | TV Series casting - 21 episodes | |
In Plain Sight | 2009 | TV Series casting - 1 episode | |
Breaking Bad | 2008-2009 | TV Series location casting - 6 episodes | |
Sex and Lies in Sin City | 2008 | TV Movie casting: New Mexico | |
Comanche Moon | 2008 | TV Mini-Series location casting - 3 episodes | |
Terminator: The Sarah Connor Chronicles | 2008 | TV Series location casting - 1 episode | |
Undead or Alive: A Zombedy | 2007 | casting: New Mexico | |
Paradise Road | 1997 | casting: USA | |
Walker, Texas Ranger | 1996 | TV Series casting - 5 episodes | |
A Far Off Place | 1993 | casting: Los Angeles | |
Sarah, Plain and Tall | 1991 | TV Movie casting: children | |
Come See the Paradise | 1990 | additional casting | |
Big Bad John | 1990 | casting | |
Mississippi Burning | 1988 | location casting | |
Little Girl Lost | 1988 | TV Movie local casting | |
Johnny Be Good | 1988 | location casting | |
Critical Condition | 1987 | additional casting | |
The Parent Trap II | 1986 | TV Movie location casting | |
North and South | 1985 | TV Mini-Series location casting - 6 episodes | |
Summer Rental | 1985 | additional casting | |
Silverado | 1985 | location casting | |
American Playhouse | 1985 | TV Series casting - 1 episode | |
Terms of Endearment | 1983 | location casting: Texas, Doster-Keigley and Rhodes | |
Jaws 3-D | 1983 | additional casting | |
Tough Enough | 1983 | location casting - as Shari Rodes | |
Tender Mercies | 1983 | casting: Texas | |
The Best Little Whorehouse in Texas | 1982 | casting: Texas | |
Barbarosa | 1982 | casting: Fredericksburg | |
The White Lions | 1981 | location casting | |
Resurrection | 1980 | location casting | |
Battle Creek Brawl | 1980 | location casting | |
Urban Cowboy | 1980 | casting: Houston | |
The Chisholms | 1979-1980 | TV Mini-Series location casting - 9 episodes | |
Dallas | 1978 | TV Series location casting - 12 episodes | |
Jaws 2 | 1978 | location casting | |
Rollercoaster | 1977 | location casting | |
Pony Express Rider | 1976 | extras casting: Los Angeles - uncredited | |
Mackintosh and T.J. | 1975 | location casting | |
Jaws | 1975 | location casting | |
The Great Waldo Pepper | 1975 | casting coordinator: Texas - uncredited | |
Casting Director
Title | Year | Status | Character |
---|
Endure | 2010 | | |
Deadly Impact | 2010 | | |
In Plain Sight | 2009 | TV Series 1 episode | |
The Burrowers | 2008 | | |
Urban Justice | 2007 | Video | |
A West Texas Children's Story | 2007 | | |
Even Money | 2006/I | | |
Today You Die | 2005 | Video | |
I Am Stamos | 2004 | Short | |
Roper and Goodie | 2003 | | |
Certain Guys | 2000 | | |
Molly | 1999 | | |
Walker, Texas Ranger | 1996-1998 | TV Series 33 episodes | |
The Patriot | 1998 | | |
Goodbye Lover | 1998 | | |
Slappy and the Stinkers | 1998 | | |
Fire Down Below | 1997 | | |
First Kid | 1996 | | |
Last Dance | 1996 | | |
Mulholland Falls | 1996 | | |
Ed | 1996 | | |
Wild Bill | 1995 | | |
The Face on the Milk Carton | 1995 | TV Movie | |
Gordy | 1995 | | |
Homage | 1995 | | |
A Promise Kept: The Oksana Baiul Story | 1994 | TV Movie | |
Silent Fall | 1994 | | |
Curse of the Starving Class | 1994 | | |
The Sandlot | 1993 | | |
Passenger 57 | 1992 | | |
Rich in Love | 1992 | | |
Rush | 1991 | | |
The Man in the Moon | 1991 | | |
Love Hurts | 1990 | | |
The Long Walk Home | 1990 | | |
Caroline? | 1990 | TV Movie | |
Paramedics | 1988 | | |
Return of the Living Dead II | 1988 | | |
Square Dance | 1987 | | |
Louis L'Amour's Down the Long Hills | 1986 | TV Movie | |
Time Bomb | 1984 | TV Movie | |
Raggedy Man | 1981 | | |
Deadly Blessing | 1981 | | |
Close Encounters of the Third Kind | 1977 | | |
The Sugarland Express | 1974 | uncredited | |
Actress
Title | Year | Status | Character |
---|
Breaking Bad | 2010 | TV Series | Bingo Lady |
Producer
Title | Year | Status | Character |
---|
The Man in the Moon | 1991 | executive producer | |
Miscellaneous
Title | Year | Status | Character |
---|
Book of Numbers | 1973 | production secretary - uncredited | |
Thanks
Title | Year | Status | Character |
---|
Breaking Bad | 2010 | TV Series dedicatee - 1 episode | |
The Least of These | 2002 | Short special thanks | |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1995 | Artios | Casting Society of America, USA | Best Casting for TV Daytime | A Promise Kept: The Oksana Baiul Story (1994) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn5qqmWK%2FqbvDnqpmppWperi70a2faA%3D%3D