Buffalo, New York, USA

Buffalo, New York, USA
Full Name | Buffalo, New York, USA |
More at IMDbPro » | |
Net Worth | $1.5 Million |
Date Of Birth | 1922-09-30 |
Died | 2010-10-24 |
Place Of Birth | Stockton, California, U.S. |
Height | 6' 1" (1.85 m) |
Occupation | Actor/Director |
Profession | Actor |
Nicknames | Lamont Johnson, Johnson, Lamont |
Actor
Title | Year | Status | Character |
---|---|---|---|
New Girl | 2015 | TV Series | Bouncer |
Dads | 2014 | TV Series | Masseur |
CSI: Miami | 2008 | TV Series | Keith Farrell |
Girlfriends | 2002-2007 | TV Series | Ronnie |
In Case of Emergency | 2007 | TV Series | Franklin |
TV: The Movie | 2006 | Gizzards | |
Halloween House Party | 2005 | ||
All of Us | 2004 | TV Series | Mercury |
My Wife and Kids | 2004 | TV Series | Dexter |
Charmed | 2003 | TV Series | Soul Blaster Demon |
The Lyon's Den | 2003 | TV Series | Man |
Ancient Warriors | 2003 | Brock | |
Second String | 2002 | TV Movie | Weathers |
Fastlane | 2002 | TV Series | Wisdom Bailey |
Without a Trace | 2002 | TV Series | Musef |
Half & Half | 2002 | TV Series | Rufus |
NYPD Blue | 2002 | TV Series | Money T |
Leap of Faith | 2002 | TV Series | Garage Guy |
Once and Again | 2001 | TV Series | Fireman |
Philly | 2001 | TV Series | |
The Huntress | 2001 | TV Series | Ross |
The Practice | 2001 | TV Series | Voice |
City of Angels | 2000 | TV Series | Andre |
V.I.P. | 1999-2000 | TV Series | Monk |
American Virgin | 1999 | Nick | |
The X-Files | 1999 | TV Series | Whaley |
The Wayans Bros. | 1999 | TV Series | Guard |
Winchell | 1998 | TV Movie | Radio Executive #2 |
The Tony Danza Show | 1998 | TV Series | Ron Patterson |
The Jamie Foxx Show | 1997 | TV Series | C-Note |
ER | 1997 | TV Series | Shrike |
Timecop | 1997 | TV Mini-Series | Guard |
Hangin' with Mr. Cooper | 1997 | TV Series | Neck-Bone |
Living Single | 1997 | TV Series | Officer Coleman |
The Steve Harvey Show | 1997 | TV Series | Flea |
Jerry Maguire | 1996 | Weepy Athlete | |
The Great White Hype | 1996 | Palace Guard #2 | |
In the House | 1996 | TV Series | Doug |
Waiting to Exhale | 1995 | Joseph | |
Family Matters | 1995 | TV Series | Bone Crusher |
Lois & Clark: The New Adventures of Superman | 1995 | TV Series | Marvin |
The Parent 'Hood | 1995 | TV Series | Ice Milk |
Martin | 1993-1994 | TV Series | Loudmouth / Man #2 |
Sister, Sister | 1994 | TV Series | Snaggletooth |
The Fresh Prince of Bel-Air | 1993 | TV Series | Guy at Party |
Home Improvement | 1993 | TV Series | Paul |
Fear of a Black Hat | 1993 | MC Slammer | |
Roc | 1992 | TV Series | Tough #2 |
Class Act | 1992 | Wedge | |
Power Factory Featuring C+C Music Factory | 1992 | Video Game | Dwayne |
Who's the Boss? | 1991 | TV Series | M.C. Too Big |
The Five Heartbeats | 1991 | Bobby Cassanova | |
Angels of the City | 1989 | Video | Punk bar |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmKannql6q7vHp6qopl2jsrV51qipraBdZ3w%3D