Maggie Baird net worth is
$700,000
Maggie Baird Wiki: Salary, Married, Wedding, Spouse, Family
Maggie Baird is known for her work on Life Inside Out (2013), Mass Effect 2 (2010) and Six Feet Under (2001). Net Worth | $700,000 |
Profession | Actress, Miscellaneous Crew, Writer |
All pictures
Actress
Title | Year | Status | Character |
---|
I Am Be | 2016 | Short completed | Demeter |
Raitoningu ritânzu: Fainaru fantajî XIII | 2013 | Video Game | Additional Voices (voice) |
Life Inside Out | 2013 | | Laura |
See Dad Run | 2013 | TV Series | Hippie Mom |
Mass Effect 3 | 2012 | Video Game | Samara (voice) |
Ice Age: A Mammoth Christmas | 2011 | TV Short | Additional Voices (voice) |
Days of Our Lives | 2011 | TV Series | Female T.V. Voice |
Mass Effect 2 | 2010 | Video Game | Samara (voice) |
Privileged | 2009 | TV Series | The Flight Attendant |
Bones | 2009 | TV Series | Sandra Hicks |
The Starter Wife | 2008 | TV Series | Blair |
Saints Row 2 | 2008 | Video Game | Various (voice) |
Eragon | 2006 | voice | |
Saints Row | 2006 | Video Game | Stilwater's Resident (voice) |
Everwood | 2005 | TV Series | Mrs. Harcourt |
EverQuest II: Desert of Flames | 2005 | Video Game voice | |
Rogue Galaxy | 2005 | Video Game | Amni Rhyza (English version, voice) |
Six Feet Under | 2005 | TV Series | Andrea Kuhn |
Marilyn Hotchkiss' Ballroom Dancing & Charm School | 2005 | | Linda Sue |
Sake Bottle Battle | 2004 | Short | Cathy Gaffney |
The Brotherhood of Poland, New Hampshire | 2003 | TV Series | |
Charmed | 2003 | TV Series | Doctor |
Birds of Prey | 2002 | TV Series | Mother |
The West Wing | 2002 | TV Series | Ms. Carney, Network News President #3 |
Manic | 2001 | | Rebecca |
The X-Files | 2000 | TV Series | Sharon Pearl |
Curb Your Enthusiasm | 2000 | TV Series | Couple #1 |
Cover Me: Based on the True Life of an FBI Family | 2000 | TV Series | Christy Ann Harnick |
Running Mates | 2000 | TV Movie | Newscaster #2 |
Vampire: The Masquerade - Redemption | 2000 | Video Game | Anezka (voice) |
JAG | 2000 | TV Series | Vera Duke |
Dropping Out | 2000 | | Waitress |
Battlezone II: Combat Commander | 1999 | Video Game | Female Ensemble (voice) |
Jack & Jill | 1999 | TV Series | Donna |
The Big Split | 1999 | | Tracy's Mom |
Michael Jordan: An American Hero | 1999 | TV Movie | |
Crashbox | 1999 | TV Series | Verity (voice) |
L.A. Doctors | 1998 | TV Series | |
Buddy Faro | 1998 | TV Series | |
Chicago Hope | 1996 | TV Series | Gloria Neal |
The Naked Truth | 1996 | TV Series | French Filmmaker's Wife |
White Dwarf | 1995 | TV Movie | Scarred Cultist |
Siringo | 1995 | TV Movie | Blanche |
Picket Fences | 1994 | TV Series | Marjorie Engrams |
Walker, Texas Ranger | 1994 | TV Series | Jessica Ann Pritchard |
Murphy Brown | 1993 | TV Series | Woman #2 |
L.A. Law | 1992 | TV Series | Rachel Malone |
An Innocent Man | 1989 | | Stacy |
Roe vs. Wade | 1989 | TV Movie | |
As the World Turns | 1987 | TV Series | Taylor Baldwin |
Another World | 1981 | TV Series | Rhonda Sadowsky |
Miscellaneous
Title | Year | Status | Character |
---|
Now You See Me 2 | 2016 | ADR cast: voice | |
Midnight Special | 2016 | loop group | |
Deadpool | 2016 | voice actor | |
Black Mass | 2015 | ADR loop group - uncredited | |
Dawn of the Planet of the Apes | 2014 | ADR loop group | |
X-Men: Days of Future Past | 2014 | ADR voice actor | |
Stoker | 2013 | additional voice cast | |
Deadfall | 2012 | loop group voice | |
Chronicle | 2012 | additional voice | |
Mirrors 2 | 2010 | Video loop group | |
Ramona and Beezus | 2010 | voice cast | |
Marmaduke | 2010 | voice talent | |
The Day the Earth Stood Still | 2008 | voice talent | |
Down with Love | 2003 | additional voices | |
The Banger Sisters | 2002 | additional voice | |
Writer
Title | Year | Status | Character |
---|
Life Inside Out | 2013 | | |
Producer
Title | Year | Status | Character |
---|
Life Inside Out | 2013 | co-producer | |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Blue Glass Award | Blue Whiskey Independent Film Festival | Best Music - Original Score and Songs | Life Inside Out (2013) |
2014 | Reel Rose Award | John Paul II International Film Festival | Best Feature Length Screenplay | Life Inside Out (2013) |
2014 | Reel Rose Award | John Paul II International Film Festival | The Peoples Festival Award | Life Inside Out (2013) |
2014 | Audience Award | Lighthouse International Film Festival | Best Feature | Life Inside Out (2013) |
2014 | Audience Award | Phoenix Film Festival | Feature | Life Inside Out (2013) |
2014 | Audience Award | San Luis Obispo International Film Festival | Best Feature | Life Inside Out (2013) |
2013 | Best Premiere | Heartland Film Festival | Dramatic Feature | Life Inside Out (2013) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Copper Wing Award | Phoenix Film Festival | Best Picture - Feature Film | Life Inside Out (2013) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKCfmZp6o63Iq5tmppWperi70a2faA%3D%3D