
Suellyn Lyon net worth is
$2 Million
Suellyn Lyon Wiki Biography
Sue Lyon was born in Davenport, Iowa, the last of five children to Sue Karr Lyon. Her mother was forty-two when her husband died and Sue was 10 months old. Her mother had to work as a hospital house mother to take care of her children and money was tight. Around this time, the Lyon family moved out to Los Angeles, hoping that Sue could help them ... Full Name | Sue Lyon |
Net Worth | $2 Million |
Date Of Birth | July 10, 1946 |
Place Of Birth | Davenport, Iowa, U.S. |
Height | 5' 3" (1.6 m) |
Profession | Actress, Soundtrack |
Nationality | American |
Spouse | Hampton Fancher, Roland Harrison one child, Cotton Adamson, Edward Weathers, Richard Rudman |
Children | Nona Harrison |
Parents | James Lyon, Sue Karr Lyon |
IMDB | http://www.imdb.com/name/nm0528987 |
Awards | Golden Globe Award for Best New Star of the Year – Actress |
Movies | Lolita, The Night of the Iguana, 7 Women, Tony Rome, The Flim-Flam Man, Evel Knievel, Four Rode Out, Murder in a Blue World, Crash!, End of the World, Invisible Strangler, Don't Push, I'll Charge When I'm Ready |
# | Quote |
---|
1 | [on her character in Lolita (1962)] I feel sorry for her. She's neurotic and pathetic and only interested in herself. |
2 | [on her The Night of the Iguana (1964) co-star Richard Burton] Richard Burton drank so much at night that the next morning the alcohol literally oozed out of his pores. He gave off a terrible odor--playing a scene with him could be most unpleasant. |
3 | [on her The Night of the Iguana (1964) co-star Richard Burton] I wasn't very impressed by the relationship between him and [Elizabeth Taylor]. Richard was very domineering and Elizabeth meek. She would do whatever he wanted her to. |
# | Fact |
---|
1 | Was chosen in 1960 as Miss Smile by LA County dentists. |
2 | At the end of the shoot, Shelley Winters, her Lolita (1962) co-star, gave Sue Lyon two pink Persian kittens, which were originally Elizabeth Taylor's. |
3 | Warren Beatty was about to cast her as Bonnie Parker in his film Bonnie and Clyde (1967) when he decided, at the last minute, to cast Faye Dunaway instead. |
4 | Was diagnosed as a manic-depressive and was prescribed lithium. She later said she had struggled on and off with this since she was 16. |
5 | Was friends with Michelle Phillips at one time and the two of them checked out a copy of the novel "Lolita" at the library, knowing it had been banned. Sue later stated that she couldn't finish the book because it was too complex for her, as she was only 12 at the time. |
6 | She and her mother were in a bad car accident on the Pacific Coast Highway. She suffered head, neck and back injuries, leaving her in and out of a wheelchair for two years. |
7 | Attended L.A. City College, while working in a men's clothing store. |
8 | As a child modeled for JC Penney catalogs. |
9 | She retired from acting after her marriage to Richard Rudman. |
10 | She had a daughter by actor Bob Harris. |
11 | Met, married, and divorced Gary "Cotton" Adamson while he was a prison inmate convicted of murder. |
All pictures
Actress
Title | Year | Status | Character |
---|
Alligator | 1980 | | ABC Newswoman |
Towing | 1978 | | Lynn |
Fantasy Island | 1978 | TV Series | Jill Nolan |
The Astral Factor | 1978 | | Darlene DeLong |
Police Story | 1978 | TV Series | Caroline |
Don't Push, I'll Charge When I'm Ready | 1977 | TV Movie | Wendy Sutherland |
End of the World | 1977 | | Sylvia Boran |
Crash! | 1976 | | Kim Denne |
Smash-Up on Interstate 5 | 1976 | TV Movie | Burnsey |
Love, American Style | 1969-1974 | TV Series | Julie (segment "Love and the Extra Job") / Barbara Eric (segment "Love and the Bed") |
To Love, Perhaps to Die | 1973 | | Ana Vernia |
Tarot | 1973 | | Angela |
Night Gallery | 1971 | TV Series | Betsy (segment "Miss Lovecraft Sent Me") |
Evel Knievel | 1971 | | Linda |
Men at Law | 1971 | TV Series | |
The Virginian | 1970 | TV Series | Belinda Ballard |
But I Don't Want to Get Married! | 1970 | TV Movie | Laura |
Four Rode Out | 1970 | | Myra Polsen |
Arsenic and Old Lace | 1969 | TV Movie | Elaine Harper |
Tony Rome | 1967 | | Diana Pines |
The Flim-Flam Man | 1967 | | Bonnie Lee Packard |
7 Women | 1966 | | Emma Clark - Mission Staff |
The Night of the Iguana | 1964 | | Charlotte Goodall |
Lolita | 1962 | | Lolita |
Dennis the Menace | 1960 | TV Series | Blonde with Valentine Card |
The Loretta Young Show | 1959 | TV Series | Laurie |
Soundtrack
Title | Year | Status | Character |
---|
7 Women | 1966 | performer: "Jesus Loves Me" - uncredited | |
Self
Title | Year | Status | Character |
---|
Cinéma cinémas | 1987 | TV Series documentary | Herself - Interviewee |
The Mike Douglas Show | 1969-1974 | TV Series | Herself - Guest |
Tomorrow Coast to Coast | 1973 | TV Series | Herself - Guest |
Mantrap | 1971 | TV Series | Herself / panelist |
The Bob Hope Show | 1971 | TV Series | Herself |
The Irv Kupcinet Show | 1971 | TV Series | Herself - Guest |
The Virginia Graham Show | 1970 | TV Series | Herself - Guest |
Allen Ludden's Gallery | 1969 | TV Series | Herself |
The Match Game | 1969 | TV Series | Herself - Team Captain |
The Hollywood Squares | 1969 | TV Series | Herself - Panelist |
The Joey Bishop Show | 1967 | TV Series | Herself - Guest |
The 38th Annual Academy Awards | 1966 | TV Special | Herself - Audience Member |
What's My Line? | 1964 | TV Series | Herself - Mystery Guest |
Hollywood and the Stars | 1964 | TV Series | Herself |
On the Trail of the Iguana | 1964 | Short documentary | Herself |
The 35th Annual Academy Awards | 1963 | TV Special | Herself - Audience Member |
The 20th Annual Golden Globes Awards | 1963 | TV Special | Herself - Winner: Most Promising Newcomer - Female |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1963 | Golden Globe | Golden Globes, USA | Most Promising Newcomer - Female | Lolita (1962) |
3rd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1963 | Golden Laurel | Laurel Awards | Top New Female Personality | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqysnmWcrryvec2eq2avn6fBqXs%3D