First Name | Pierre |
Middle Name | David |
Last Name | Guetta |
Full Name at Birth | Pierre David Guetta. |
Alternative Name | Pierre David Guetta, David Guetta |
Birthday | 7th November, 1967 |
Birthplace | Paris, France |
Height | 5' 9¼" (176 cm) |
Build | Athletic |
Eye Color | Green |
Hair Color | Brown - Light |
Zodiac Sign | Scorpio |
Sexuality | Straight |
Ethnicity | White |
Nationality | French |
Occupation Text | DJ, producer |
Occupation | Disc Jockey |
Music Genre (Text) | Electro house, Dance-Pop, House, Edm, Pop, Hip Hop, progressive house |
Music Genre | Electronic |
Year(s) Active | 1994–present, 1990–present, 1984–present, 1986–present |
Music Style | House, Club/Dance, Progressive House |
Music Mood | Exuberant, Sparkling, Boisterous, Stylish, Witty, Carefree, Fun, Hypnotic, Party/Celebratory, Playful, Sexy, Slick, Energetic, Lush, Passionate |
Instrument | Producer, Remixing, DJ |
Instrument (text) | Piano, Synthesiser, Logic Pro, digital audio workstation |
Record Label | What A Music LTD, Warner Music, Big Beat, Parlophone, Virgin, Capitol International, Capitol Music Group, Gum Productions, Fuck Me I'm Famous Records, Jack Back Records, GUT, Ultra, What A Music, Big Beat/Atlantic, Capitol, GUM, Fuck Me I'm Famous, Atlantic, EMI, Astralwerks, Fuck Me I'm Famous, Jack Back |
Associated Acts | Sia, Nicki Minaj, Afrojack, Kelly Rowland, Sebastian Ingrosso, Steve Angello, Alesso, Redfoo, Chris Willis, Sam Martin, Skylar Grey, Avicii, Nicky Romero, Showtek, Chris Brown, Tom Watkinson, Bebe Rexha, Rihanna, Fetty Wap, Ludacris, Flo Rida, GLOWINTHEDARK, Africanism All Stars, Black Coffee, Martin Garrix, will.i.am, Zara Larsson, Brooks, Tara McDonald, Black Coffee (DJ) |
Shoe Size | 9 |
Official Websites | http://www.davidguetta.com, http://davidguetta.com |
Pierre David Guetta (/ˈɡɛtə/, French pronunciation: [pjɛʁ david ɡɛta]; born 7 November 1967) is a French DJ, record producer and songwriter. He has racked up over 50 million record sales globally, whereas his total number of streams is over 10 billion. In 2011 and 2020, Guetta was voted as the number one DJ in the DJ Mag Top 100 DJs poll. In 2013, Billboard crowned "When Love Takes Over" as the number one dance-pop collaboration of all time. He has been called the "grandfather of EDM".
ncG1vNJzZmilXqy1sL%2FDmquenKedvG%2BvzqZmnZmknruoe8OaraKcXZzCpsDTmg%3D%3D