Christopher Charles Frederick George net worth is
$400,000
Christopher Charles Frederick George Wiki: Salary, Married, Wedding, Spouse, Family
Chris George, unfortunately, was born without a sense of humour. So the rest of this biography will be dry and bland. Chris is an actor, writer, poet, singer, and voice-over artist born and raised in London, ON who grew up making his older siblings laugh. When asked about why he acted the way he did, the sage 2 year old responded 'because the kids ... Full Name | Christopher Charles Frederick George |
Net Worth | $400,000 |
Date Of Birth | February 4, 1990 |
Place Of Birth | London, Ontario, Canada |
Height | 6' (1.83 m) |
Profession | Actor, Writer, Producer |
Known For | Good Morning/Goodnight, Wholesome Foods I Love You... Is That OK? (2015), The Moblees (2014), Cold Blood (2008) |
Star Sign | Aquarius |
# | Fact |
---|
1 | Is a quarter Lebanese. |
2 | Youngest of four siblings (Sarah, Andra, Wes, and Chris). |
3 | Is a huge poetry and rap enthusiast. Makes hip hop under the pseudonym 'The Oddity'. |
4 | Only has six toenails. |
5 | Loves board games, especially Eurogames. Favourites include: Settlers of Catan, Carcasonne, Ticket to Ride, Bananagrams, and Agricola. |
All pictures
Actor
Title | Year | Status | Character |
---|
Good Morning/Goodnight | | Short completed | Ben Ostergaard |
Wholesome Foods I Love You... Is That OK? | 2015 | TV Series | Cartwright (2015) |
Spun Out | 2015 | TV Series | Hipster |
The Moblees | 2014-2015 | TV Series | Gisbert Grasshopper |
Reign | 2013 | TV Series | Page |
Air Aces | 2012 | TV Series documentary | Flight Sgt. Maurice Toft |
Cold Blood | 2012 | TV Series documentary | Young Ken Fitzhugh |
Writer
Title | Year | Status | Character |
---|
Good Morning/Goodnight | | Short completed | |
Producer
Title | Year | Status | Character |
---|
Good Morning/Goodnight | | Short producer completed | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2K0prvRoJxmppWperi70a2fZmtmZA%3D%3D