
Paul Popowich net worth is
$900,000
Paul Popowich Wiki: Salary, Married, Wedding, Spouse, Family
Paul Popowich (born March 2, 1973) is a Canadian actor. Net Worth | $900,000 |
Date Of Birth | March 2, 1973 |
Place Of Birth | Hamilton, Ontario, Canada |
Occupation | Actor |
Profession | Actor, Producer |
Nicknames | Paul Popowich, Popowich, Paul |
Star Sign | Pisces |
Actor
Title | Year | Status | Character |
---|
The Good Witch's Wonder | 2014 | TV Movie | Grant |
My Daughter Must Live | 2014 | TV Movie | Hugh O'Malley |
Hemlock Grove | 2013 | TV Series | JR Godfrey |
Cracked | 2013 | TV Series | Dr. Sean McCray |
Flashpoint | 2012 | TV Series | Jake |
Degrassi: The Next Generation | 2012 | TV Series | Asher Shostak |
The Bridge | 2010 | TV Series | Tommy Dunn |
When Love Is Not Enough: The Lois Wilson Story | 2010 | TV Movie | Rogers Burnham |
Long Island Confidential | 2008 | TV Movie | Billy |
I Me Wed | 2007 | TV Movie | Colin |
The Best Years | 2007 | TV Series | Mick Templeton |
The Roommate | 2007 | TV Movie | Pete |
'Til Death Do Us Part | 2007 | TV Series | Lance Stevens |
The Roommate | 2006 | Video short | |
Fatal Trust | 2006 | TV Movie | Tom |
Angela's Eyes | 2006 | TV Series | Jerry Anderson |
The L Word | 2006 | TV Series | Josh Becker Josh Brecker |
This Is Wonderland | 2005 | TV Series | Chris Brewer |
Beautiful People | 2005 | TV Series | Kevin Strong / Kevin |
Phil the Alien | 2004 | | Rob |
Vampires Anonymous | 2003 | | Vic Weller |
Silver Man | 2003 | | Silver Man |
Vlad | 2003 | | Jeff Meyer / Husband |
Mutant X | 2002 | TV Series | Mark Griffin |
The Outer Limits | 2001 | TV Series | Tom Palmer |
Twice in a Lifetime | 2000-2001 | TV Series | Mr. Smith / Clarence Smith, Jr. / Derek / ... |
Dark Angel | 2000 | TV Series | Darren McKennon |
Children of the Corn 666: Isaac's Return | 1999 | Video | Gabriel |
Pirates of Silicon Valley | 1999 | TV Movie | Jones |
Promised Land | 1999 | TV Series | Keith |
Nash Bridges | 1998 | TV Series | Grant |
Unhappily Ever After | 1998 | TV Series | Jerome |
Star Trek: Deep Space Nine | 1998 | TV Series | Tim Watters |
Beverly Hills, 90210 | 1998 | TV Series | Jasper McQuade |
F/X: The Series | 1997 | TV Series | Jeffrey |
Any Mother's Son | 1997 | TV Movie | Allen |
Flash Forward | 1996 | TV Series | The Climbing Instructor |
The Hardy Boys | 1995 | TV Series | Joe Hardy |
Nancy Drew | 1995 | TV Series | Joe Hardy |
Kung Fu: The Legend Continues | 1995 | TV Series | Leon |
Ready or Not | 1995 | TV Series | Wright |
The Club | 1994 | | Greg |
Catwalk | 1992 | TV Series | jesse Carlson / Jesse Carlson |
The Hidden Room | 1991 | TV Series | Jimmy |
Tommy Tricker and the Stamp Traveller | 1988 | | Cass |
Darker Than Night | 2017 | post-production | Dr. David Carter |
Mommy's Little Boy | 2016 | TV Movie completed | Michael Davis |
Rupture | 2016/I | | Cliff |
Private Eyes | 2016 | TV Series | Jeremy |
Rogue | 2016 | TV Series | Neil Stopler |
The Expanse | 2016 | TV Series | Darren |
Haven | 2015 | TV Series | Tony |
Let's Rap | 2015 | | Dean Bradley |
One Starry Christmas | 2014 | TV Movie | Adam |
Producer
Title | Year | Status | Character |
---|
Yeah Rite | 2012 | Short co-producer | |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXaW8sbvWopqhZZ6awW7DzquroWc%3D