
Toni Trucks net worth is
$4 Million
Toni Trucks Wiki: Salary, Married, Wedding, Spouse, Family
Toni Trucks (born September 30, 1980) is an American theater, film, and television actress. Full Name | Toni Trucks |
Net Worth | $4 Million |
Date Of Birth | September 30, 1980 |
Place Of Birth | Grand Rapids, Michigan, USA |
Height | 1.67 m |
Occupation | Actress |
Profession | Actor |
Education | University of Michigan |
Nationality | American |
Siblings | Clinton Trucks |
Nicknames | Toni Trucks, Trucks, Toni |
Facebook | http://www.facebook.com/toni.trucks |
Twitter | http://www.twitter.com/tonitrucks |
IMDB | http://imdb.com/name/nm1926337 |
Movies | Alexander and the Terrible, Horrible, No Good, Very Bad Day, The Twilight Saga: Breaking Dawn – Part 2, Ruby Sparks, N-Secure, What If..., Starstruck, Star Runners, Mr. Art Critic |
TV Shows | Hostages, Made in Jersey, Barbershop, AbFab (US) |
Star Sign | Libra |
# | Fact |
---|
1 | Toni and Butch and Derek Trucks of the Allman Brother Band are distant cousins. |
2 | Toni's brother Clinton Trucks works in movie production with Crooked Tree Productions. |
3 | Studied acting at the prestigious Interlochen Arts Academy. |
4 | Grew up in Manistee, Michigan. |
5 | Trucks earned her BFA from the University of Michigan's Musical Theatre Department. |
All pictures
Actress
Title | Year | Status | Character |
---|
Untitled Navy Seals Project | 2017 | TV Movie pre-production | Diaz |
Criminal Minds: Beyond Borders | 2017 | TV Series | Kathy Hall |
NCIS: New Orleans | 2016-2017 | TV Series | CGIS Agent Joan Swanson |
Pure Genius | 2016 | TV Series | Kayla |
Lethal Weapon | 2016 | TV Series | Maria Torez |
Grimm | 2014-2015 | TV Series | Deputy Sheriff Janelle Farris |
Chevy | 2015 | TV Movie | Debbie Coker |
The Mentalist | 2015 | TV Series | Ranger Jill Ayres |
Franklin & Bash | 2014 | TV Series | Anita Haskins |
Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2014 | | Steph |
Hostages | 2013 | TV Series | Angela Nix |
Do No Harm | 2013 | TV Series | Dr. Patricia Rivers |
The Soul Man | 2013 | TV Series | Gina |
Made in Jersey | 2012 | TV Series | Cyndi Vega |
The Twilight Saga: Breaking Dawn - Part 2 | 2012 | | Mary |
Ruby Sparks | 2012 | | Susie |
CSI: NY | 2012 | TV Series | Alicia Woods |
House M.D. | 2011 | TV Series | Trina |
The Cost of Heaven | 2010 | | Cheryl |
N-Secure | 2010 | | Denise |
What If... | 2010/I | | Claire |
StarStruck | 2010 | TV Movie | Libby Lam |
Rollers | 2010 | | Bailey |
Brothers | 2009 | TV Series | Meg |
The Battery's Down | 2009 | TV Series | Nuancé |
Star Runners | 2009 | TV Movie | Asta |
Ab Fab | 2009 | TV Movie | Novelette |
The Life and Times of Marcus Felony Brown | 2008 | TV Movie | Tia |
'Til Death | 2008 | TV Series | Randy |
Mr. Art Critic | 2007 | | Lisa Williston |
All of Us | 2007 | TV Series | Michele |
Music and Lyrics | 2007 | | Tricia |
Veronica Mars | 2007 | TV Series | Phillise |
Weapons | 2007 | | Auntie |
Barbershop | 2005-2006 | TV Series | Terri |
If You Lived Here, You'd Be Home Now | 2006 | TV Movie | Noni |
Drive | 2001 | Short | Sarah |
Self
Title | Year | Status | Character |
---|
The Late Late Show with Craig Ferguson | 2014 | TV Series | Herself |
The 100 Most Unexpected TV Moments | 2005 | TV Mini-Series documentary | Herself |
Barbershop: A Little Off the Top | 2005 | TV Movie documentary | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqehXam%2Ftq%2FKrGSnnaRixLC%2B06Fm